Home

verme Basso Vegetazione gabor for local phase of image temperamento Sputare Questioni diplomatiche

Multiscale Local Gabor Phase Quantization for image forgery detection |  Semantic Scholar
Multiscale Local Gabor Phase Quantization for image forgery detection | Semantic Scholar

OSA | Noise-free quantitative phase imaging in Gabor holography with  conditional generative adversarial network
OSA | Noise-free quantitative phase imaging in Gabor holography with conditional generative adversarial network

Log-Gabor filtering
Log-Gabor filtering

Image Forgery Detection Based on Gabor Wavelets and Local Phase  Quantization - PDF Free Download
Image Forgery Detection Based on Gabor Wavelets and Local Phase Quantization - PDF Free Download

Gabor Filter-Based One-Dimensional Local Phase Descriptors for Obstructive  Sleep Apnea Detection Using Single-Lead ECG | Semantic Scholar
Gabor Filter-Based One-Dimensional Local Phase Descriptors for Obstructive Sleep Apnea Detection Using Single-Lead ECG | Semantic Scholar

Figure 1 from Local Gabor Rank Pattern (LGRP): A novel descriptor for face  representation and recognition | Semantic Scholar
Figure 1 from Local Gabor Rank Pattern (LGRP): A novel descriptor for face representation and recognition | Semantic Scholar

Multiscale Local Gabor Phase Quantization for image forgery detection |  Semantic Scholar
Multiscale Local Gabor Phase Quantization for image forgery detection | Semantic Scholar

Results of encoding with different operators. (a) and (b) Magnitude and...  | Download Scientific Diagram
Results of encoding with different operators. (a) and (b) Magnitude and... | Download Scientific Diagram

The distance distribution histogram (DDH) of local Gabor energy and... |  Download Scientific Diagram
The distance distribution histogram (DDH) of local Gabor energy and... | Download Scientific Diagram

Sensors | Free Full-Text | A New Feature Descriptor for Multimodal Image  Registration Using Phase Congruency | HTML
Sensors | Free Full-Text | A New Feature Descriptor for Multimodal Image Registration Using Phase Congruency | HTML

Apply Gabor filter or set of filters to 2-D image - MATLAB imgaborfilt -  MathWorks Nordic
Apply Gabor filter or set of filters to 2-D image - MATLAB imgaborfilt - MathWorks Nordic

Image Matching Using Phase Congruency and Log-Gabor Filters in the SAR  Images and Visible Images | SpringerLink
Image Matching Using Phase Congruency and Log-Gabor Filters in the SAR Images and Visible Images | SpringerLink

Buildings | Free Full-Text | A Gabor Filter-Based Protocol for Automated  Image-Based Building Detection | HTML
Buildings | Free Full-Text | A Gabor Filter-Based Protocol for Automated Image-Based Building Detection | HTML

Example of the Gabor magnitude and phase output: a initial image and b... |  Download Scientific Diagram
Example of the Gabor magnitude and phase output: a initial image and b... | Download Scientific Diagram

Investigation of rotated local Gabor features in face recognition using  fusion techniques | SpringerLink
Investigation of rotated local Gabor features in face recognition using fusion techniques | SpringerLink

Remote Sensing | Free Full-Text | HOMPC: A Local Feature Descriptor Based  on the Combination of Magnitude and Phase Congruency Information for  Multi-Sensor Remote Sensing Images | HTML
Remote Sensing | Free Full-Text | HOMPC: A Local Feature Descriptor Based on the Combination of Magnitude and Phase Congruency Information for Multi-Sensor Remote Sensing Images | HTML

Gabor feature extraction - Stack Overflow
Gabor feature extraction - Stack Overflow

Image Matching Using Phase Congruency and Log-Gabor Filters in the SAR  Images and Visible Images | SpringerLink
Image Matching Using Phase Congruency and Log-Gabor Filters in the SAR Images and Visible Images | SpringerLink

Image Forgery Detection Based on Gabor Wavelets and Local Phase Quantization
Image Forgery Detection Based on Gabor Wavelets and Local Phase Quantization

ImagePhaseCongruency · ImagePhaseCongruency
ImagePhaseCongruency · ImagePhaseCongruency

The illusion of uniformity does not depend on low-level vision: evidence  from sensory adaptation | bioRxiv
The illusion of uniformity does not depend on low-level vision: evidence from sensory adaptation | bioRxiv

Investigation of rotated local Gabor features in face recognition using  fusion techniques | SpringerLink
Investigation of rotated local Gabor features in face recognition using fusion techniques | SpringerLink

OSA | Noise-free quantitative phase imaging in Gabor holography with  conditional generative adversarial network
OSA | Noise-free quantitative phase imaging in Gabor holography with conditional generative adversarial network

GitHub - iqbalnaved/Gabor_Phase_Project: Implementation for the paper  "Nouyed, Iqbal, et al. "A study on the discriminating characteristics of Gabor  phase-face and an improved method for face recognition." International  Journal of Machine Learning
GitHub - iqbalnaved/Gabor_Phase_Project: Implementation for the paper "Nouyed, Iqbal, et al. "A study on the discriminating characteristics of Gabor phase-face and an improved method for face recognition." International Journal of Machine Learning

Log-Gabor filtering
Log-Gabor filtering

OSA | Noise-free quantitative phase imaging in Gabor holography with  conditional generative adversarial network
OSA | Noise-free quantitative phase imaging in Gabor holography with conditional generative adversarial network

OSA | Noise-free quantitative phase imaging in Gabor holography with  conditional generative adversarial network
OSA | Noise-free quantitative phase imaging in Gabor holography with conditional generative adversarial network